PT City Retail Developments Tbk () membukukan rugi bersih pada tahun 2022 sebesar 168,6 miliar. Menurun bila di bandingkan dengan periode yang sama di tahun 2021 yang mencetak kerugian sebesar 58,9 miliar. Dengan demikian, rugi bersih per saham setara dengan Rp7.60 per lembar.
Kinerja Keuangan 4Q 2022
QUARTERLY | |||||
Rp miliar | 4Q22 | 4Q21 | 3Q22 | QoQ (%) | YoY (%) |
Revenue | 908,5 | 732,7 | 658,0 | 38,1 | 24,0 |
Gross Profit | 430,4 | 335,2 | 313,5 | 37,3 | 28,4 |
EBITDA | 384,2 | 354,2 | 180,8 | 112,5 | 8,5 |
Net Profit | -168,6 | -58,9 | -122,2 | 38,0 | 186,2 |
GROSS MARGIN 4Q22 (%) : 47,37
EBITDA MARGIN 4Q22 (%) : 42,29
NET MARGIN 4Q22 (%) : -18,56
Berikut Laporan keuangan Tahun 2022 :
Account | Quarter 4 2022 |
Last Price | 145 |
Share Out | 22,2 B |
Market Cap. | 3.218,8 B |
Balance Sheet | |
Cash | 1.089,5 B |
Total Asset | 12.931,0 B |
S.T Debt | 2.047,1 B |
L.T Debt | 4.794,9 B |
Total Equity | 6.088,9 B |
Income Statement | |
Revenue | 908,5 B |
Gross Profit | 430,4 B |
Operating Profit | 219,1 B |
Net. Profit | -168,6 B |
EBITDA | 384,2 B |
Interest Exp. | 28,0 B |
Ratio | |
Deviden | 0,00 |
EPS | -7,60 |
PER | -19,08x |
BVPS | 274,29 |
PBV | 0,53x |
ROA | -1,30% |
ROE | -2,77% |
EV/EBITDA | 23,35 |
Debt/Equity | 1,12 |
Debt/TotalCap | 0,53 |
Debt/EBITDA | 17,81 |
EBITDA/IntExp. | 13,71 |
Full akses : Klik pdf
Sumber : IPS RESEARCH
powered by: IPOTNEWS.COM