BBCA
Bank Central Asia Tbk.

Orderbook

Last : 9,800

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
AK 237,510 234.7 B 9,883 1 ZP 273,137 268.8 B 9,841
DX 217,899 215.2 B 9,876 2 BK 203,123 200.0 B 9,846
RX 217,256 213.4 B 9,823 3 AK 146,276 144.3 B 9,866
CC 161,612 159.2 B 9,851 4 RX 103,753 101.1 B 9,748
BK 119,959 117.7 B 9,812 5 KZ 99,487 97.9 B 9,839
ZP 94,421 93.1 B 9,865 6 YU 91,208 90.2 B 9,890
BB 39,281 39.4 B 10,034 7 CC 53,606 52.9 B 9,877
YU 27,942 27.8 B 9,966 8 YP 28,769 28.6 B 9,933
KZ 26,655 26.1 B 9,807 9 SQ 25,767 25.6 B 9,953
YP 9,702 9.6 B 9,851 10 OD 24,349 24.0 B 9,856
T. Val : 1.2 T F. NVal : 228.6 B T.Lot : 1.2 M Avg : 9,862

Daily Charting

 
Chart will load here