JSMR
Jasa Marga (Persero) Tbk.

Orderbook

Last : 5,250

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
OD 22,344 11.8 B 5,269 1 CC 15,831 8.3 B 5,267
CC 11,441 6.0 B 5,271 2 YU 14,604 7.7 B 5,260
NI 9,904 5.2 B 5,259 3 IF 12,176 6.4 B 5,257
YU 5,366 2.8 B 5,260 4 AK 9,266 4.9 B 5,269
AK 3,542 1.9 B 5,257 5 PD 4,281 2.3 B 5,261
PD 3,066 1.6 B 5,273 6 NI 1,149 606.2 M 5,276
LG 1,547 812.2 M 5,250 7 ZP 707 373.5 M 5,283
KZ 1,152 604.8 M 5,250 8 ZR 536 284.1 M 5,300
YP 516 271.1 M 5,254 9 YP 423 223.7 M 5,288
AT 500 262.5 M 5,250 10 SQ 400 212.0 M 5,300
T. Val : 32.7 B F. NVal : -9.5 B T.Lot : 62,116 Avg : 5,265

Daily Charting

 
Chart will load here