GMFI
Garuda Maintenance Facility Aero Asia Tbk.

Orderbook

Last : 55

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
BR 140,000 765.0 M 55 1 BR 175,305 964.2 M 55
ZP 85,147 465.0 M 55 2 MG 121,158 660.8 M 55
XA 81,022 443.5 M 55 3 OD 117,024 632.2 M 54
DR 68,350 375.6 M 55 4 XL 86,095 465.0 M 54
XL 65,408 353.8 M 54 5 DR 70,000 384.0 M 55
MG 60,000 324.0 M 54 6 XA 64,022 349.1 M 55
YB 56,519 305.2 M 54 7 IH 35,000 190.5 M 54
IH 47,717 261.6 M 55 8 CP 25,223 136.2 M 54
BK 41,462 224.5 M 54 9 YU 25,000 135.0 M 54
PD 41,026 221.6 M 54 10 CC 24,376 131.6 M 54
T. Val : 4.7 B F. NVal : 725.0 M T.Lot : 872,398 Avg : 54

Daily Charting

 
Chart will load here