KRAS
Krakatau Steel (Persero) Tbk.

Orderbook

Last : 224

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
XL 7,785 175.2 M 225 1 PD 4,982 111.1 M 223
AT 6,162 139.6 M 227 2 XL 4,523 102.1 M 226
KK 4,324 96.6 M 223 3 NI 3,800 84.8 M 223
DH 1,360 30.3 M 223 4 CC 3,432 77.4 M 226
XC 1,136 25.4 M 223 5 AK 2,851 64.3 M 226
EP 800 17.8 M 223 6 DH 895 20.2 M 226
PD 608 13.5 M 222 7 ZP 871 19.5 M 224
YJ 600 13.4 M 223 8 KK 600 13.6 M 226
CC 358 8.0 M 224 9 YP 597 13.4 M 224
YP 300 6.7 M 224 10 DR 400 9.0 M 225
T. Val : 537.1 M F. NVal : -121.7 M T.Lot : 23,914 Avg : 225

Daily Charting

 
Chart will load here