PT Bayu Buana Tbk () membukukan laba bersih pada tahun 2025 sebesar Rp 105,5 miliar. Naik bila dibandingkan dengan periode yang sama di tahun 2024 sebesar Rp 102,2 miliar. Dengan demikian, laba bersih per saham setara dengan Rp 298,55 per lembar.
QUARTERLY | ||||||
Billion IDR | 12M25 | 9M25 | 6M25 | QoQ (%) | 12M24 | YoY (%) |
Revenue | 2496.0 | 1956.1 | 1308.2 | -16.7 | 2583.6 | -3.4 |
Gross Profit | 218.2 | 151.7 | 99.2 | 26.7 | 203.6 | 7.2 |
EBITDA | 137.9 | 101.9 | 66.8 | 2.6 | 132.5 | 4.1 |
Net Profit | 105.5 | 78.9 | 51.5 | -2.9 | 102.2 | 3.2 |
GROSS MARGIN (%): 8.7
EBITDA MARGIN (%): 5.5
NET MARGIN (%): 4.2
Berikut Laporan keuangan Tahun 2025 :
| Account | Quarter 4 2025 |
| Last Price | 1370 |
| Share Out | 353,2 M |
| Market Cap. | 483,9 B |
| Balance Sheet | |
| Cash | 520,8 B |
| Total Asset | 961,6 B |
| S.T Debt | 370,2 B |
| L.T Debt | 33,3 B |
| Total Equity | 558,2 B |
| Income Statement | |
| Revenue | 2.496,0 B |
| Gross Profit | 218,2 B |
| Operating Profit | 131,5 B |
| Net. Profit | 105,5 B |
| EBITDA | 137,9 B |
| Interest Exp. | 961,6 M |
| Ratio | |
| Deviden | 100,00 |
| EPS | 298,55 |
| PER | 4,59x |
| BVPS | 1.580,23 |
| PBV | 0,87x |
| ROA | 10,97% |
| ROE | 18,89% |
| EV/EBITDA | 2,66 |
| Debt/Equity | 0,72 |
| Debt/TotalCap | 0,42 |
| Debt/EBITDA | 2,93 |
| EBITDA/IntExp. | 143,35 |
Full akses : Klik pdf
Sumber : IPS RESEARCH
powered by: IPOTNEWS.COM