PT Bhakti Agung Propertindo Tbk () membukukan laba bersih pada Quarter 3 2019 sebesar 1,0 miliar. Dengan demikian, laba bersih per saham setara dengan Rp 0.18 per lembar.
Berikut Laporan keuangan Quarter 3 2019 :
Account | Quarter 3 2019 |
Last Price | 50 |
Share Out | 5,6 B |
Market Cap. | 279,6 B |
Balance Sheet | |
Cash | 20,4 B |
Total Asset | 572,3 B |
S.T Debt | 14,5 B |
L.T Debt | 119,0 B |
Total Equity | 438,8 B |
Income Statement | |
Revenue | 12,6 B |
Gross Profit | 4,0 B |
Operating Profit | 1,3 B |
Net. Profit | 1,0 B |
EBITDA | 1,3 B |
Interest Exp. | 0,0 |
Ratio | |
Deviden | 0,00 |
EPS | 0,18 |
PER | 277,78x |
BVPS | 78,47 |
PBV | 0,64x |
ROA | 0,18% |
ROE | 0,23% |
EV/EBITDA | 293,26 |
Debt/Equity | 0,30 |
Debt/TotalCap | 0,23 |
Debt/EBITDA | 99,70 |
EBITDA/IntExp. | 0,00 |
Sumber : IPS RESEARCH