Orderbook

Last : 6,350

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
BK 766,661 482.9 B 6,299 1 BK 709,918 447.2 B 6,300
ZP 261,111 164.7 B 6,306 2 AK 175,907 110.8 B 6,301
AK 142,560 89.8 B 6,302 3 CC 167,829 105.8 B 6,303
YU 72,584 45.9 B 6,322 4 RX 137,063 86.5 B 6,308
RX 50,438 31.8 B 6,309 5 LG 55,288 34.8 B 6,300
OD 43,663 27.5 B 6,302 6 ZP 38,348 24.1 B 6,297
XL 27,965 17.6 B 6,296 7 IF 32,132 20.3 B 6,308
SQ 22,227 14.0 B 6,291 8 SQ 30,373 19.2 B 6,322
CC 22,145 13.9 B 6,297 9 XL 28,289 17.8 B 6,299
BB 19,379 12.3 B 6,330 10 YP 26,489 16.7 B 6,309
T. Val : 971.2 B F. NVal : 262.9 B T.Lot : 1.5 M Avg : 6,302

Daily Charting

 
Chart will load here