Orderbook

Last : 6,400

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
YU 1.3 M 822.9 B 6,449 1 YU 1.1 M 711.9 B 6,452
ZP 352,282 226.4 B 6,427 2 ZP 407,823 262.2 B 6,428
BK 147,415 94.9 B 6,436 3 AK 287,791 184.9 B 6,424
CC 136,131 87.5 B 6,427 4 RX 210,320 135.2 B 6,429
OD 57,295 36.9 B 6,435 5 CC 55,926 36.0 B 6,430
AK 52,559 33.7 B 6,410 6 BK 36,057 23.1 B 6,399
DX 48,287 31.0 B 6,430 7 YP 33,213 21.3 B 6,426
EP 39,522 25.5 B 6,445 8 XL 28,746 18.5 B 6,434
XL 33,353 21.4 B 6,424 9 PD 25,557 16.5 B 6,443
PD 32,578 20.9 B 6,426 10 SQ 17,162 11.1 B 6,447
T. Val : 1.5 T F. NVal : -33.5 B T.Lot : 2.3 M Avg : 6,440

Daily Charting

 
Chart will load here