Orderbook

Last : 6,275

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
YU 1.5 M 941.2 B 6,392 1 AK 1.0 M 655.5 B 6,394
CC 835,766 537.3 B 6,429 2 BK 649,355 416.4 B 6,412
ZP 477,001 306.2 B 6,419 3 CC 627,846 403.8 B 6,432
AK 425,685 272.7 B 6,407 4 ZP 419,684 267.0 B 6,362
RX 264,538 168.7 B 6,378 5 SQ 354,847 226.3 B 6,378
BB 220,269 141.1 B 6,407 6 YU 320,424 205.1 B 6,402
KZ 212,450 135.0 B 6,355 7 XL 279,296 179.3 B 6,421
XL 190,207 122.0 B 6,414 8 YP 179,978 115.7 B 6,429
BK 143,300 91.0 B 6,351 9 XC 147,768 94.6 B 6,404
YP 122,325 78.5 B 6,418 10 KZ 115,185 73.4 B 6,375
T. Val : 3.3 T F. NVal : 403.2 B T.Lot : 5.1 M Avg : 6,403

Daily Charting

 
Chart will load here