Orderbook

Last : 3,510

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
ZP 428,256 151.4 B 3,534 1 BK 328,058 115.9 B 3,534
XL 194,794 68.8 B 3,531 2 ZP 231,991 81.8 B 3,525
YP 139,885 49.3 B 3,524 3 DX 145,444 51.6 B 3,546
CC 127,138 44.8 B 3,526 4 AK 136,791 48.6 B 3,549
SQ 102,334 36.1 B 3,525 5 YU 118,923 41.9 B 3,524
XC 73,413 25.9 B 3,532 6 LG 81,359 28.6 B 3,510
PD 66,308 23.4 B 3,525 7 CC 74,402 26.3 B 3,535
NI 46,266 16.3 B 3,530 8 NI 73,791 26.0 B 3,519
OD 44,404 15.7 B 3,530 9 BB 60,000 21.1 B 3,524
RX 43,768 15.7 B 3,580 10 YP 49,753 17.6 B 3,534
T. Val : 578.5 B F. NVal : -133.7 B T.Lot : 1.6 M Avg : 3,533

Daily Charting

 
Chart will load here