Orderbook

Last : 3,780

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
ZP 746,910 278.0 B 3,722 1 YP 387,705 144.6 B 3,731
CC 466,010 174.9 B 3,753 2 ZP 382,896 142.9 B 3,732
AK 374,244 139.3 B 3,722 3 CC 331,132 123.6 B 3,733
YP 224,365 84.0 B 3,743 4 AK 279,007 104.2 B 3,733
XL 191,425 71.6 B 3,739 5 XL 207,613 77.7 B 3,743
CP 189,243 70.8 B 3,741 6 OD 163,464 61.2 B 3,741
PD 80,146 30.0 B 3,740 7 SQ 155,886 58.2 B 3,731
XC 77,261 29.0 B 3,747 8 YU 153,733 57.3 B 3,727
NI 77,134 28.9 B 3,748 9 BK 137,748 51.5 B 3,741
AG 68,283 25.0 B 3,656 10 XC 112,516 42.0 B 3,731
T. Val : 1.2 T F. NVal : 127.7 B T.Lot : 3.3 M Avg : 3,733

Daily Charting

 
Chart will load here