Orderbook

Last : 4,030

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
AK 320,984 129.1 B 4,023 1 CC 662,754 267.2 B 4,031
ZP 224,845 90.6 B 4,029 2 AK 654,079 263.4 B 4,026
CC 212,380 85.6 B 4,033 3 ZP 203,388 81.9 B 4,028
BK 159,931 64.5 B 4,030 4 BB 175,413 70.8 B 4,035
YP 157,708 63.6 B 4,030 5 YU 78,716 31.8 B 4,045
XL 154,098 62.1 B 4,032 6 YP 43,428 17.5 B 4,028
AG 119,783 48.3 B 4,029 7 XL 33,924 13.7 B 4,037
AI 116,885 47.2 B 4,034 8 CD 25,484 10.3 B 4,030
YU 78,552 31.8 B 4,046 9 NI 25,275 10.2 B 4,037
PD 57,179 23.1 B 4,039 10 PD 25,184 10.1 B 4,027
T. Val : 835.0 B F. NVal : -275.1 B T.Lot : 2.1 M Avg : 4,031

Daily Charting

 
Chart will load here