Orderbook

Last : 3,070

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
YU 10,019 3.1 B 3,063 1 NI 20,809 6.4 B 3,068
BB 10,000 3.1 B 3,080 2 BB 16,749 5.1 B 3,056
CC 9,027 2.8 B 3,062 3 LG 7,409 2.3 B 3,064
DX 5,374 1.7 B 3,086 4 MG 7,058 2.2 B 3,080
YP 5,186 1.6 B 3,062 5 ZP 5,001 1.5 B 3,080
OD 4,992 1.5 B 3,069 6 AK 3,978 1.2 B 3,083
XL 3,961 1.2 B 3,068 7 CC 3,463 1.1 B 3,077
SQ 3,610 1.1 B 3,069 8 AZ 1,100 337.7 M 3,070
NI 3,594 1.1 B 3,047 9 XC 771 236.5 M 3,068
AK 3,233 992.6 M 3,070 10 YP 698 213.7 M 3,064
T. Val : 21.3 B F. NVal : 1.3 B T.Lot : 69,306 Avg : 3,068

Daily Charting

 
Chart will load here