Orderbook

Last : 2,390

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
NI 1,288 307.8 M 2,389 1 NI 1,206 288.3 M 2,391
XL 888 211.5 M 2,382 2 DX 1,001 239.1 M 2,389
SQ 879 209.1 M 2,379 3 XL 695 165.8 M 2,385
BB 841 200.9 M 2,389 4 CP 691 164.0 M 2,374
CC 420 99.9 M 2,379 5 AZ 634 149.7 M 2,362
ZP 395 94.4 M 2,391 6 SQ 418 99.9 M 2,389
YP 170 40.4 M 2,374 7 YP 316 75.2 M 2,380
KK 141 33.5 M 2,378 8 CC 198 47.4 M 2,393
XC 132 31.5 M 2,385 9 GR 100 24.0 M 2,400
GR 130 30.8 M 2,370 10 TP 100 24.0 M 2,400
T. Val : 1.3 B F. NVal : 9.4 M T.Lot : 5,634 Avg : 2,384

Daily Charting

 
Chart will load here