Orderbook

Last : 1,071

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
KK 100 10.8 M 1,075 1 PD 167 18.0 M 1,075
NI 50 5.4 M 1,075 2 CC 4 428,400 1,071
PD 14 1.5 M 1,074 3
XC 4 430,000 1,075 4
LG 2 214,200 1,071 5
GR 1 108,000 1,080 6
7
8
9
10
T. Val : 18.4 M F. NVal : 0 T.Lot : 171 Avg : 1,075

Daily Charting

 
Chart will load here

News & Research