Orderbook

Last : 4,450

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
CC 180,718 82.2 B 4,549 1 BB 239,151 107.9 B 4,513
XL 131,149 59.9 B 4,565 2 XL 104,819 48.2 B 4,595
BK 79,450 36.2 B 4,550 3 AK 80,347 36.7 B 4,565
ZP 70,873 32.4 B 4,575 4 YP 77,501 35.2 B 4,538
AK 70,085 31.9 B 4,552 5 CP 76,335 35.1 B 4,603
YP 64,742 29.6 B 4,575 6 AZ 69,569 31.7 B 4,552
CP 64,521 29.5 B 4,569 7 CC 60,090 27.7 B 4,604
XC 45,075 20.8 B 4,621 8 LG 49,092 22.2 B 4,523
PD 42,546 19.4 B 4,570 9 NI 45,413 20.7 B 4,550
AZ 35,030 16.0 B 4,578 10 PD 30,525 13.9 B 4,559
T. Val : 551.4 B F. NVal : 106.1 B T.Lot : 1.2 M Avg : 4,566

Daily Charting

 
Chart will load here