Orderbook

Last : 22,400

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
YP 11,086 24.8 B 22,405 1 AK 15,875 35.6 B 22,448
NI 9,375 21.0 B 22,450 2 ZP 11,982 26.8 B 22,407
BK 6,015 13.5 B 22,447 3 MG 8,525 19.1 B 22,419
AK 5,247 11.8 B 22,446 4 YP 5,380 12.1 B 22,402
CC 4,242 9.5 B 22,426 5 CC 5,293 11.9 B 22,417
XL 4,036 9.1 B 22,431 6 XC 3,403 7.6 B 22,407
LG 3,440 7.7 B 22,438 7 TP 2,063 4.6 B 22,474
XC 3,411 7.6 B 22,427 8 AZ 1,787 4.0 B 22,499
SQ 2,689 6.0 B 22,427 9 PD 1,742 3.9 B 22,402
PD 2,504 5.6 B 22,426 10 YU 1,638 3.7 B 22,442
T. Val : 158.0 B F. NVal : -46.4 B T.Lot : 70,453 Avg : 22,429

Daily Charting

 
Chart will load here