Orderbook

Last : 1,010

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
CC 9,962 1.0 B 1,004 1 YP 7,822 782.9 M 1,001
LG 7,065 708.9 M 1,003 2 XL 6,849 685.8 M 1,001
IH 6,150 616.7 M 1,003 3 IH 5,636 565.5 M 1,003
ID 4,342 434.9 M 1,002 4 AZ 4,578 458.6 M 1,002
AZ 4,016 402.3 M 1,002 5 ID 4,116 412.2 M 1,002
AO 3,894 390.9 M 1,004 6 LG 3,986 400.9 M 1,006
XL 3,657 367.8 M 1,006 7 AO 3,673 368.4 M 1,003
BR 3,623 362.6 M 1,001 8 BR 3,500 350.1 M 1,000
YB 2,901 290.9 M 1,003 9 OD 3,260 327.5 M 1,005
IU 2,788 279.6 M 1,003 10 CC 2,691 269.6 M 1,002
T. Val : 5.7 B F. NVal : 931.6 M T.Lot : 57,279 Avg : 1,003

Daily Charting

 
Chart will load here