Orderbook

Last : 1,185

Broker Summary

 
Buyer B.Lot B.Val B.Avg # Seller S.Lot S.Val S.Avg
LG 34,452 4.0 B 1,173 1 LG 29,002 3.4 B 1,174
AK 5,403 635.6 M 1,176 2 CC 11,260 1.3 B 1,170
XL 4,575 537.1 M 1,174 3 XL 4,709 552.4 M 1,173
XA 4,150 491.6 M 1,185 4 XA 3,872 454.3 M 1,173
XC 3,637 425.7 M 1,171 5 PD 3,684 429.4 M 1,166
CC 3,570 418.4 M 1,172 6 RF 3,409 399.8 M 1,173
YP 3,428 401.9 M 1,172 7 YP 2,230 260.0 M 1,166
KK 2,107 246.1 M 1,168 8 AZ 2,081 246.6 M 1,185
TP 1,104 130.2 M 1,179 9 ID 2,000 237.0 M 1,185
ZP 1,025 120.7 M 1,177 10 CP 1,988 235.1 M 1,182
T. Val : 8.3 B F. NVal : 101.2 M T.Lot : 70,803 Avg : 1,174

Daily Charting

 
Chart will load here

News & Research