Image Verification
Silahkan Masukkan Kode Saham, ReksaDana, ETF, Indeks, Mata Uang, atau Komoditas. Untuk membandingkan lebih dari satu, gunakan koma. Cth: IHSG, TLKM, USD-IDR, GOLD-IDR,
BMRI | BBCA | BBTN | BBRI | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FUNDAMENTAL | |||||||||||
Sales Growth * | 12.9 | 9.0 | 7.2 | 12.8 | -- | -- | -- | ||||
Gross Profit Growth * | 12.9 | 9.0 | 7.2 | 12.8 | -- | -- | -- | ||||
Operating Profit Margin ** | 54.9 | 74.6 | 14.3 | 41.6 | -- | -- | -- | ||||
Net Profit Margin ** | 38.0 | 58.4 | 9.3 | 30.3 | -- | -- | -- | ||||
Market Capitalization * | 575.2 T | 1,229.6 T | 16.8 T | 646.7 T | -- | -- | -- | ||||
PER *** | 10.3 | 22.4 | 6.1 | 10.8 | -- | -- | -- | ||||
BVPS *** | 3,374.9 | 2,181.5 | 2,341.1 | 2,270.9 | -- | -- | -- | ||||
PBV *** | 1.8 | 4.6 | 0.5 | 1.9 | -- | -- | -- | ||||
ROA *** | 2.4 | 3.8 | 0.6 | 3.1 | -- | -- | -- | ||||
ROE *** | 18.0 | 20.6 | 8.5 | 17.6 | -- | -- | -- | ||||
EV/EBITDA ** | 6.7 | 4.6 | 13.2 | 5.0 | -- | -- | -- | ||||
Debt/Equity ** | 42.4 | 45.6 | 137.1 | 36.4 | -- | -- | -- | ||||
LAST CONDITION | |||||||||||
Last Price | 6,225.0 | 10,075.0 | 1,210.0 | 4,310.0 | -- | -- | -- | ||||
%Chg | -1.2 | 1.7 | 0.0 | -1.2 | -- | -- | -- | ||||
HIGH LOW PERFORMANCE | |||||||||||
1 Week | From High | -3.5 | -2.7 | -6.2 | -1.4 | -- | -- | -- | |||
From Low | 4.2 | 3.3 | 0.8 | 3.6 | -- | -- | -- | ||||
1 Month | From High | -10.1 | -4.0 | -13.6 | -8.9 | -- | -- | -- | |||
From Low | 4.2 | 3.3 | 0.8 | 3.6 | -- | -- | -- | ||||
3 Month | From High | -17.5 | -8.0 | -21.7 | -22.7 | -- | -- | -- | |||
From Low | 4.2 | 3.3 | 0.8 | 3.6 | -- | -- | -- | ||||
6 Month | From High | -17.5 | -8.0 | -21.7 | -22.7 | -- | -- | -- | |||
From Low | 10.2 | 11.3 | 3.0 | 5.4 | -- | -- | -- | ||||
1 Year | From High | -17.5 | -8.0 | -24.8 | -33.2 | -- | -- | -- | |||
From Low | 12.7 | 16.1 | 3.0 | 5.4 | -- | -- | -- | ||||
YTD | From High | -17.5 | -8.0 | -24.8 | -33.2 | -- | -- | -- | |||
From Low | 12.7 | 14.8 | 3.0 | 5.4 | -- | -- | -- | ||||
All Time | From High | -17.5 | -8.0 | -67.7 | -33.2 | -- | -- | -- | |||
From Low | 3,517.8 | 28,685.7 | 74.3 | 4,550.3 | -- | -- | -- | ||||
Saya ingin menambahkan fasilitas berikut ini :
Permintaan Untuk Fasilitas Tambahan Anda Telah Kami Terima
Silahkan Cek Email Anda Untuk Dokumen Tambahan Yang Perlu Ditanda-tangani.
Permintaan Anda Akan Segera Kami Proses Setelah Dokumen Tersebut Dikirimkan Kembali Ke IndoPremier